In Atlas, packets that reach the darknet are animated on the world map based on country, port numbers, and protocol information associated with the source and destination IP addresses.
Cube visualizes packets arriving at NICTER's darknet in a three-dimensional space, based on information about its source and destination IP address.
Stats visualizes time series data of NICTER's darknet traffic (hosts and packets) in a specified period and unit time (5 minutes, 1 hour, 1 day).
Number of unique hosts by country
country | Hosts | Percentage | ||
---|---|---|---|---|
China(CN) | 55,079 | 30% | ||
India(IN) | 20,875 | 11% | ||
United States(US) | 16,339 | 9% | ||
Turkey(TR) | 9,346 | 5% | ||
Republic of Korea(KR) | 7,906 | 4% | ||
Russian Federation(RU) | 6,689 | 4% | ||
Brazil(BR) | 5,646 | 3% | ||
Viet Nam(VN) | 4,812 | 3% | ||
Taiwan(TW) | 4,009 | 2% | ||
Thailand(TH) | 3,396 | 2% |
Number of unique hosts by TCP dst port
Dst Port | Hosts | Percentage | |
---|---|---|---|
23 | 67,924 | 1% | |
445 | 23,587 | < 1% | |
80 | 20,887 | < 1% | |
22 | 18,845 | < 1% | |
8080 | 15,572 | < 1% | |
2323 | 12,646 | < 1% | |
5555 | 8,819 | < 1% | |
443 | 7,702 | < 1% | |
8081 | 6,823 | < 1% | |
2222 | 5,558 | < 1% |
Number of unique hosts by UDP dst port
Dst Port | Hosts | Percentage | |
---|---|---|---|
64964 | 4,870 | 1% | |
52474 | 4,159 | 1% | |
1900 | 3,429 | 1% | |
5060 | 3,012 | 1% | |
5353 | 2,901 | < 1% | |
161 | 2,553 | < 1% | |
6881 | 2,420 | < 1% | |
1434 | 2,332 | < 1% | |
123 | 2,100 | < 1% | |
53 | 1,860 | < 1% |
Number of packets by country
Packets | Percentage | |||
---|---|---|---|---|
United States(US) | 55,529,449 | 43% | ||
Bulgaria(BG) | 13,319,503 | 10% | ||
China(CN) | 11,954,350 | 9% | ||
Seychelles(SC) | 6,714,264 | 5% | ||
Great Britain(United Kingdom)(GB) | 4,801,404 | 4% | ||
France(FR) | 3,603,887 | 3% | ||
Russian Federation(RU) | 3,008,111 | 2% | ||
Republic of Korea(KR) | 2,504,110 | 2% | ||
Netherlands(NL) | 2,474,091 | 2% | ||
Romania(RO) | 2,424,752 | 2% |
Number of packets by TCP dst port
Dst Port | Packets | Percentage | |
---|---|---|---|
23 | 14,338,701 | 12% | |
8728 | 4,377,912 | 4% | |
22 | 1,953,982 | 2% | |
80 | 1,501,661 | 1% | |
3389 | 1,373,032 | 1% | |
443 | 992,925 | 1% | |
8080 | 927,941 | 1% | |
2222 | 897,654 | 1% | |
27017 | 723,600 | 1% | |
1433 | 705,429 | 1% |
Number of packets by UDP dst port
Dst Port | Packets | Percentage | |
---|---|---|---|
5060 | 555,336 | 7% | |
123 | 439,630 | 5% | |
53 | 295,539 | 4% | |
161 | 202,239 | 2% | |
1900 | 188,013 | 2% | |
5353 | 140,577 | 2% | |
1434 | 138,393 | 2% | |
5683 | 135,521 | 2% | |
69 | 123,273 | 2% | |
6881 | 121,973 | 1% |