* To specify the date of a daily CSV file to download, select the date in the calendar first and then click the download link above.
Number of unique hosts by country
country | Hosts | Percentage | ||
---|---|---|---|---|
China(CN) | 66,745 | 33% | ||
India(IN) | 20,203 | 10% | ||
United States(US) | 15,112 | 8% | ||
Republic of Korea(KR) | 9,499 | 5% | ||
Russian Federation(RU) | 7,200 | 4% | ||
Iran (Islamic Republic Of)(IR) | 7,145 | 4% | ||
Egypt(EG) | 6,035 | 3% | ||
Brazil(BR) | 6,028 | 3% | ||
Taiwan(TW) | 4,064 | 2% | ||
Mexico(MX) | 3,379 | 2% |
Number of unique hosts by TCP dst port
Dst Port | Hosts | Percentage | |
---|---|---|---|
23 | 77,224 | 1% | |
80 | 34,170 | 1% | |
8080 | 26,584 | < 1% | |
445 | 20,620 | < 1% | |
22 | 12,411 | < 1% | |
443 | 10,428 | < 1% | |
2323 | 10,397 | < 1% | |
81 | 9,303 | < 1% | |
5555 | 7,400 | < 1% | |
8443 | 7,059 | < 1% |
Number of unique hosts by UDP dst port
Dst Port | Hosts | Percentage | |
---|---|---|---|
5060 | 5,101 | 1% | |
1900 | 4,897 | 1% | |
53 | 4,507 | 1% | |
51252 | 4,427 | 1% | |
61898 | 3,657 | 1% | |
5353 | 3,558 | 1% | |
443 | 3,539 | 1% | |
80 | 3,230 | < 1% | |
6881 | 2,967 | < 1% | |
161 | 2,915 | < 1% |
Number of packets by country
Packets | Percentage | |||
---|---|---|---|---|
United States(US) | 45,120,996 | 40% | ||
Bulgaria(BG) | 15,509,855 | 14% | ||
China(CN) | 8,048,703 | 7% | ||
Seychelles(SC) | 5,151,318 | 5% | ||
Great Britain(United Kingdom)(GB) | 4,745,527 | 4% | ||
Lithuania(LT) | 3,797,739 | 3% | ||
France(FR) | 3,781,483 | 3% | ||
Russian Federation(RU) | 3,297,503 | 3% | ||
Germany(DE) | 3,148,924 | 3% | ||
Netherlands(NL) | 2,107,107 | 2% |
Number of packets by TCP dst port
Dst Port | Packets | Percentage | |
---|---|---|---|
23 | 5,445,170 | 5% | |
8728 | 4,627,841 | 5% | |
80 | 2,117,677 | 2% | |
22 | 1,875,538 | 2% | |
34567 | 1,201,722 | 1% | |
8080 | 1,138,354 | 1% | |
443 | 1,105,095 | 1% | |
3389 | 946,221 | 1% | |
3128 | 831,042 | 1% | |
5555 | 700,523 | 1% |
Number of packets by UDP dst port
Dst Port | Packets | Percentage | |
---|---|---|---|
5060 | 671,599 | 8% | |
53 | 475,564 | 6% | |
123 | 389,656 | 5% | |
1900 | 192,476 | 2% | |
5353 | 165,489 | 2% | |
1434 | 165,093 | 2% | |
3702 | 146,735 | 2% | |
161 | 141,191 | 2% | |
6881 | 139,860 | 2% | |
11211 | 134,861 | 2% |
The Top10 shows Top10 data for one day of darknet traffic such as top 10 countries of source hosts or top 10 list of destination port by hosts or packets. You can specify the date by selecting a day on the upper calendar. You may go back up to three months. You can download daily or monthly data as CSV files for those past three months.
item | Description | Caliculation Method of Percentage |
---|---|---|
Number of unique hosts by country | Top10 countries with the highest number of unique hosts | (Number of unique hosts by country / Total number of unique hosts) x 100 |
Number of unique hosts by TCP dst port | Top10 TCP destination ports with the highest number of unique hosts | (Number of unique hosts by TCP dst port / Sum of each number of unique hosts by TCP dst port) x 100 |
Number of unique hosts by UDP dst port | Top10 UDP destination ports with the highest number of unique hosts | (Number of unique hosts by UDP dst port / Sum of each number of unique hosts by UDP dst port) x 100 |
Number of packets by country | Top10 countries with the highest number of sent packets | (Number of packets by country / Total number of packets) x 100 |
Number of packets by TCP dst port | Top10 TCP destination ports with the highest number of packets | (Number of packets by TCP dst port / Total number of TCP packets) x 100 |
Number of packets by UDP dst port | Top10 UDP destination ports with the highest number of packets | (Number of packets by UDP dst port / Total number of UDP packets) x 100 |